Aircraft engine: Mikulin AM-38F
USSR
inline engine
1943
Configuration | 12-cylinder "V" |
Cooling | water-cooled |
Displacement | 46.66 l (2,807 cu in) |
Compression ratio | 6.0 |
Propeller reduction gear ratio | 0.74 |
Weight | 860 kg (1,896 lb) |
Maximum power | 1750 hp at 2350 RPM |
Climb power | 1390 hp at 2150 RPM |
A development of the M-34 engine. The AM-38 was equipped with a floatless carburettor and a booster. It belonged to the most powerful Soviet inline engines. 36,163 examples were produced. Used on the Ilyushin Il-2 Shturmovik.
Back